Into No. | Ukucaciswa | Ubude (mm) | Isisindo Esiphelele(kg) | Isisindo Sephakheji(kg) | Usayizi Webhokisi(cm) | Ibhokisi/ctn(ama-pcs) |
R2360 | 12'' | 300 | 0.8 | 25 | 32*32.5*29.5 | 1/30 |
R2361 | 14'' | 350 | 0.9 | 27.5 | 38*35.5*29.5 | 1/30 |
R2362 | 18'' | 450 | 1.5 | 27 | 47.5*27.5*32.5 | 1/20 |
R2363 | 24'' | 600 | 2.3 | 24 | 63.5*31.5*17 | 1/10 |
R2364 | 30'' | 750 | 3.9 | 23 | 78.5*17*19.5 | 1/6 |
R2365 | 36'' | 900 | 5.2 | 26.5 | 93*18.5*20.5 | 1/5 |
R2366 | 42'' | 1050 | 8 | 24 | 108*23.5*13 | 1/3 |
R2367 | 48'' | 1200 | 8.8 | 25 | 121*23.5*13.5 | 1/3 |
Amathuluzi e-RUR asekela i-OEM ne-ODM.
Ngendlela Yephakheji Yokwenza Ngokwezifiso, Siyakwamukela Ukuthi Xhumana nathi.
1. | I-T8 alloy steel blades |
2. | Ama-blades aphethwe ukushisa |
3. | Isibambo se-ergonomics esikhululekile |
4. | Ungasiki imikhiqizo ubulukhuni obungaphezu kwe-HRC42 |
Q1: Iphi imboni yakho?
A: Ifektri yethu itholakala e-Industrial Park, edolobheni laseNianzhuang, edolobheni laseXuzhou, esifundazweni saseJiangsu, eChina.Wonke amaklayenti ethu, asekhaya naphakathi, amukelekile ngokufudumele ukusivakashela.
Q2: Ithini inqubomgomo yakho yesampula?
A: Sizohlinzeka ngesampula ngemuva kokuqinisekiswa kwentengo.
Q3: Iyiphi indlela yokuthumela ojwayele ukuyikhetha?
A: Ngenani elincane: Ivamise ukuthunyelwa nge-DHL, Fedex, UPS njalonjalo.
Ngobuningi: Ivamise ukuthunyelwa ngoLwandle.
Noma futhi samukela umkhumbi ngokwezidingo zamakhasimende.
Q4:Isebenza kanjani imboni yakho mayelana nokulawulwa kwekhwalithi?
A:Ikhwalithi ihamba phambili.Sihlala sinamathisela ukubaluleka okukhulu ekulawuleni ikhwalithi kusukela ekuqaleni kuya ekugcineni.